Sport-by-sport - Cycling
Jason Kenny and Matthew Crampton
Getty images
Related content
Venue Map
| Chairman | Brian Cookson | |
|---|---|---|
| Chief Executive | Ian Drake | |
| Performance Director | Dave Brailsford |
World Class Performance
| Funding Award (2009-2013) | £26,390,300 |
| Past Performances | Olympic Games, Beijing, 2008: Gold (8) - Nicole Cooke (road race), Chris Hoy / Jamie Staff / Jason Kenny (team sprint), Chris Hoy (keirin, sprint), Bradley Wiggins (individual pursuit), Rebecca Romero (individual pursuit), Bradley Wiggins / Ed Clancy / Paul Manning / Geraint Thomas (team pursuit), Victoria Pendleton (sprint); Silver (4) - Emma Pooley (time trial), Wendy Houvenhagel (individual pursuit), Ross Edgar (keirin), Jason Kenny (sprint); Bronze (2) - Steven Burke (individual pursuit), Chris Newton (points race) |
| Press Officer | Abby Burton or Iga Kowalska-Owen |
| Press Officer tel | 0161 274 2035 |
| National governing body | British Cycling |
| Website | http://www.britishcycling.org.uk |
Next major event
Most Viewed
- 2010 medal targets announced by UK Sport
- 2011 major events announced as UK Sport aims to set 'international benchmark' for host nations
- Latest Mission 2012 report shows British sport on track for London
- Liz Nicholl: Being inspired by young people in Jordan
- International Inspiration Ambassador, Baroness Tanni Grey-Thompson marks International Day for Disabled People



