
The UK's high performance sports agency
12 May 2008
Programmes are monitored to ensure their success
To strengthen, and evidence the work of, our International Development Assistance Programmes, UK Sport runs alongside it, the International Research, Conferences and Networking programme (IRCN).
The IRCN aims to support research into, and the dissemination of best practice in, the field of sport for development through several strands, and can offer some funding for worthwhile projects.
Priority areas for the programme are research, monitoring and evaluation and dissemination of best practice in the field of sport for development which contributes to the following aims:
particularly where these activities help improve the evidence base for the impact of sport as a vehicle for the promotion of human and social development, and those that can contribute to the Value of Sport Monitor.
We firmly believe that in order to use sport as an effective tool for human and social development the ongoing monitoring and evaluation processes of the organisations we work with must be of the best quality. We are working on various initiatives to achieve this aim. Please see our pages on Monitoring and Evaluation for more information on these projects.
We are hosting the Next Step Conference in Namibia in September, this year. The third of its kind, the conference will focus on youth leadership and will bring together the key grassroots organisations, funders and policy makers involved in sport for development.
The IRCN programme also works through the following funding strands:
We are currently accepting applications for both Strand 1 and Strand 2 of the Programme. The appropriate forms and more information on making an application can be found below.
Please note that because of the need to focus our resources in an efficient and meaningful way, only those applications that are supported by Home Country Sports Councils, recognised sports federations and/or a UK university will be eligible for funding.
Please note that our usual policy is only to accept applications from UK based individuals, however UK Sport retains the right to award grants at our discretion to any individual we believe to enhance the UK’s influence and understanding and expertise in the international sports development arena.
We also wish to be more consultative regarding Strand 3 and would be happy to discuss any ideas or proposals that sport for development delivery partners may have for south-south exchange.
For more information on any of the programme areas, please contact Andrew Baptie, Worldwide Impact Officer, andrew.baptie@uksport.gov.uk
Individuals who have successfully applied for funding to attend the following conferences through the ICP programme.
| Date | Delegate | conference | Venue | Reports submitted |
|---|---|---|---|---|
|
19-25 May 2007 |
Dr Anita White | Gender equity in Sport for Social Change | Casablanca, Morocco | Gender equity in sport for social change [PDF, 33k] |
| 24-27 August 2006 | Bob Chappell | International Conference on Social Science in Sport | Ljubijana, Slovenia | International Conference on Social Science in Sport [PDF, 51k] |
| 18-22 May 2006 | Mike Huggins | North American Society for Sport History Convention | Colorado, Canada | North American Society for Sport History Convention [PDF, 39k] |
| 11-14 May 2006 | Bevine Sangulube | World Conference on Women in Sport | Kumamoto, Japan | World Conference on Women in Sport [PDF, 27k] |
| 11-14 May 2006 | Women's Sports Foundation | World Conference on Women in Sport | Kumamoto, Japan | |
| 6-7 May 2006 | Bob Price | VISTA 2006 Conference | Bonn, Germany |
VISTA 2006 Conference 1 [PDF, 24k] VISTA 2006 Conference 2 [PDF, 48k] |
| 10-12 April 2006 | Joe Maguire | International Conference on Sport & Development | Cape Town, South Africa | International Conference on Sport & Development 1 [PDF, 27k] |
| 10-12 April 2006 | Davies Banda | International Conference on Sport & Development | Cape Town, South Africa | International Conference on Sport & Development 2[PDF, 27k] |
| 24-25 March 2006 | Cathy Hughes | European Women in Sport Conference | Vienna, Austria | European Women in Sport Conference [PDF, 23k] |
| 6-12 March 2006 | Bob Chappell | 13th Commonwealth International Sport Conference | Melbourne, Australia |
13th Commonwealth International Sport Conference 1[PDF, 20k]
|
| 6-12 March 2006 | Celia Brackenridge | 13th Commonwealth International Sport Conference | Melbourne, Australia | 13th Commonwealth International Sport Conference 3[PDF, 38k] |
| 6-12 March 2006 | PEA UK | 13th Commonwealth International Sport Conference | Melbourne, Australia | 13th Commonwealth International Sport Conference 4[PDF, 16k] |
| 2-3 December 2005 | Ken Hardman | 2nd World Summit on PE | Switzerland | 2nd World Summit on PE [PDF, 155k] |
| 26-29 October 2005 | Michael O'Brien | Association for the Advancement of Applied Sport Psychology Annual Conference | Vancouver, Canada | Association for the Advancement of Applied Sport Psychology Annual Conference [PDF, 40k] |
| 8 September 2005 | Davies Banda | EASM Conference on Power of Sport | Newcastle, England | EASM Conference on Power of Sport [PDF, 154k] |
| 15-19 August 2005 | John Lyle | ISSPE 11th World Congress of Sport Pyschology | Sydney, Australia | ISSPE 11th World Congress of Sport Pyschology [PDF, 54k] |
| 13-16 July 2005 | Dr Amanda Daley | European Colleage of Sports Science | Belgrade, Serbia | European Colleage of Sports Science [PDF, 14k] |
| 10-13 June 2005 | Davies Banda | Next Steps | Livingstone, Zambia | |
| 1-4 June 2005 | Robert Alan Scott | ACSM 52nd Annual Meeting | Nashville, Tennessee | ACSM 52nd Annual Meeting [PDF, 22k] |
©2008 UK Sport
LEGAL INFORMATION
Editorial Policy
Freedom of Information
Disclaimer
Accessibility
SUPPORT
Sitemap
Contact Us