Sochi 2014
Olympic gold medallist Amy Williams
Getty images
All sports
| Olympic Sport | (2010-2014) Funding award (£) |
|---|---|
| Bob Skeleton | £3,447,600 |
| Bobsleigh - women | £2,420,200 |
| Curling | £2,055,100 |
| Short Track Speed Skating | £2,785,100 |
| Total | £10,708,000 |
| Paralympic Sport | (2010-2014) Funding award (£) |
|---|---|
| Disability Skiing | £268,000 |
| Wheelchair Curling | £350,200 |
| Total | £618,200 |
Most Viewed
- 2010 medal targets announced by UK Sport
- 2011 major events announced as UK Sport aims to set 'international benchmark' for host nations
- Latest Mission 2012 report shows British sport on track for London
- Liz Nicholl: Being inspired by young people in Jordan
- International Inspiration Ambassador, Baroness Tanni Grey-Thompson marks International Day for Disabled People



