
The UK's high performance sports agency
9 February 2010
The below tables outline the investment that sports will receive for the London Olympiad. Each figure represents the total package over the four year period up to April 2013.
| OLYMPIc Sport | Revised 2009-2013 Funding Award (£) | Previous 2009-2013 Funding award (£) |
|---|---|---|
| Archery | 4,408,000 | 4,496,700 |
| Athletics | 25,073,000 | 25,110,900 |
| Badminton | 7,970,600 | 8,631,700 |
| Basketball | 8,575,000 | 8,751,800 |
| Boxing | 8,970,600 | 8,022,300 |
| Canoeing | 15,964,200 | 16,289,000 |
| Cycling | 26,390,300 | 26,922,700 |
| Diving | 6,523,700 | 6,655,300 |
| Equestrian | 13,382,100 | 13,651,900 |
| Fencing | 2,519,335 | 1,259,746 |
| Gymnastics | 10,125,400 | 10,332,100 |
| Handball | 2,896,721 | 1,448,327 |
| Hockey | 13,847,400 | 14,128,700 |
| Judo | 7,484,100 | 7,636,200 |
| Modern Pentathlon | 6,284,800 | 6,411,400 |
| Rowing | 26,927,200 | 27,470,000 |
| Sailing | 22,926,600 | 23,389,800 |
| Shooting | 2,450,866 | 1,225,350 |
| Swimming | 25,096,600 | 25,606,000 |
| Synchronised Swimming | 3,389,300 | 3,457,600 |
| Table Tennis | 1,207,848 | 1,207,848 |
| Taekwondo | 4,400,000 | 4,488,300 |
| Triathlon | 5,285,200 | 5,392,600 |
| Volleyball | 2,718,538 | 1,359,203 |
| Volleyball - beach | 789,539 | 394,607 |
| Water Polo | 2,902,039 | 1,450,895 |
| Weightlifting | 1,360,157 | 680,023 |
| Wrestling | 1,435,210 | 717,650 |
| Total | £ 261,304,353 | £256,588,649 |
| paralympic Sport | Revised 2009-2013 funding award (£) | Previous 2009-2013 Funding award (£) |
|---|---|---|
| Archery | 2,147,700 | 2,187,500 |
| Athletics | 6,522,400 | 6,644,700 |
| Boccia | 2,324,300 | 2,366,700 |
| Cycling | 3,776,500 | 3,845,500 |
| Equestrian | 3,600,500 | 3,666,700 |
| Fencing | 545,892 | 273,127 |
| Goalball | 655,553 | 327,832 |
| Judo | 1,289,400 | 1,313,700 |
| Powerlifting | 1,087,700 | 1,107,500 |
| Rowing | 2,324,300 | 2,366,700 |
| Sailing | 1,742,900 | 1,775,000 |
| Shooting | 2,072,900 | 2,111,700 |
| Swimming | 9,875,700 | 10,057,500 |
| Table Tennis | 1,593,400 | 1,623,300 |
| Volleyball | 764,961 | 382,430 |
| Wheelchair Basketball - men | 3,486,200 | 3,549,700 |
| Wheelchair Basketball - women | 983,730 | 491,761 |
| Wheelchair Rugby | 2,350,600 | 2,393,900 |
| Wheelchair Tennis | 799,600 | 574,200 |
| Total | £ 47,944,236 | £47,059,450 |
©2010 UK Sport
Images courtesy of Getty Images
LEGAL INFORMATION
Editorial Policy
Freedom of Information
Disclaimer
Accessibility
SUPPORT
Sitemap
Contact Us