
The UK's high performance sports agency
4 July 2009
The below tables outline the investment that sports will receive for the London Olympiad. Each figure represents the total package over the four year period up to April 2013.
| OLYMPIc Sport | 2009-2013 Funding award (£) |
|---|---|
| Archery | 4,496,700 |
| Athletics | 25,110,900 |
| Badminton | 8,631,700 |
| Basketball | 8,751,800 |
| Boxing | 8,022,300 |
| Canoeing | 16,289,000 |
| Cycling | 26,922,700 |
| Diving | 6,655,300 |
| Equestrian | 13,651,900 |
| Fencing | 1,259,746 |
| Gymnastics | 10,332,100 |
| Handball | 1,448,327 |
| Hockey | 14,128,700 |
| Judo | 7,636,200 |
| Modern Pentathlon | 6,411,400 |
| Rowing | 27,470,000 |
| Sailing | 23,389,800 |
| Shooting | 1,225,350 |
| Swimming | 25,606,000 |
| Synchronised Swimming | 3,457,600 |
| Table Tennis | 1,207,848 |
| Taekwondo | 4,488,300 |
| Triathlon | 5,392,600 |
| Volleyball | 1,359,203 |
| Volleyball - beach | 394,607 |
| Water Polo | 1,450,895 |
| Weightlifting | 680,023 |
| Wrestling | 717,650 |
| Total | £256,588,649 |
| paralympic Sport | 2009-2013 Funding award (£) |
|---|---|
| Archery | 2,187,500 |
| Athletics | 6,664,700 |
| Boccia | 2,336,700 |
| Cycling | 3,845,500 |
| Equestrian | 3,666,700 |
| Fencing | 273,127 |
| Goalball | 327,832 |
| Judo | 1,313,700 |
| Powerlifting | 1,107,500 |
| Rowing | 2,366,700 |
| Sailing | 1,775,000 |
| Shooting | 2,111,700 |
| Swimming | 10,057,500 |
| Table Tennis | 1,623,300 |
| Volleyball | 382,430 |
| Wheelchair Basketball - men | 3,549,700 |
| Wheelchair Basketball - women | 491,761 |
| Wheelchair Rugby | 2,393,900 |
| Wheelchair Tennis | 600,000 |
| Total | £47,085,250 |
Latest News
©2009 UK Sport
Images courtesy of Getty Images
LEGAL INFORMATION
Editorial Policy
Freedom of Information
Disclaimer
Accessibility
SUPPORT
Sitemap
Contact Us