
The UK's high performance sports agency
9 February 2010
The table below shows how much each sport has received from UK Sport’s World Class Performance Programme since funding began in May 1997. Clicking on the sport’s name will provide more current information on the sport and the athletes that are supported.
| Sport | Sydney Olympiad* | athens olympiad* | beijing olympiad^ |
|---|---|---|---|
| Archery | n/a | £800,000 | £2,834,000 |
| Athletics | £10,600,000 | £11,400,000 | £26,513,000 |
| Badminton | n/a** | n/a** | £8,759,000 |
| Basketball | n/a | n/a | £3,694,000 |
| Boxing | n/a** | n/a** | £5,005,000 |
| Canoeing | £4,500,000 | £4,700,000 | £13,622,000 |
| Cycling | £5,400,000 | £8,600,000 | £22,151,000 |
| Diving | £900,000 | £1,400,000 | £5,873,000 |
| Equestrian | £3,000,000 | £4,400,000 | £11,727,000 |
| Fencing | n/a | n/a | £3,074,000 |
| Gymnastics | £5,900,000 | £4,100,000 | £9,036,000 |
| Handball | n/a | n/a | £2,986,000 |
| Hockey | n/a** | n/a** | £9,882,000 |
| Judo | £3,900,000 | £4,100,000 | £6,947,000 |
| Modern Pentathlon | £1,100,000 | £2,000,000 | £5,920,000 |
| Rowing | £9,600,000 | £10,600,000 | £26,042,000 |
| Sailing | £5,100,000 | £7,600,000 | £22,292,000 |
| Shooting | n/a | £1,400,000 | £5,056,000 |
| Swimming | £6,900,000 | £6,400,000 | £20,659,000 |
| Synchronised Swimming | n/a | n/a | £1,648,000 |
| Table Tennis | n/a** | n/a** | £2,533,000 |
| Taekwondo | £600,000 | £600,000 | £2,667,000 |
| Triathlon | £1,400,000 | £2,600,000 | £5,113,000 |
| Volleyball | n/a | n/a | £4,112,000 |
| Water Polo | n/a | n/a | £3,147,000 |
| Weightlifting | n/a | £300,000 | £1,686,000 |
| Wrestling | n/a | n/a | £2,125,000 |
| Total | £58,900,000 | £70,000,000 | £ 235,103,000 |
* Figures for the Sydney and Athens Olympiads relate just to Podium level funding. During that time, the home nation sports councils were responsible for supporting Development and Talent level activities
^ On 1 April, 2006 UK Sport became responsible for all Performance funding from Talent to Podium and these figures reflect that total package. These figures also include the cost of sports science and medicine provision not previously incorporated as part of a sport’s funding award
** Prior to 1 April 2006, governing bodies of sports administered on a home nation basis within the UK were funded by their respective home nation sports councils
©2010 UK Sport
Images courtesy of Getty Images
LEGAL INFORMATION
Editorial Policy
Freedom of Information
Disclaimer
Accessibility
SUPPORT
Sitemap
Contact Us