Historical Funding Figures - Paralympic
Summer Paralympic Sports
The table below shows how much each sport has received from UK Sport’s World Class Performance Programme since funding began in May 1997. Clicking on the sport’s name will provide more current information on the sport and the athletes that are supported.
| Sport | Sydney Olympiad |
Athens Olympiad |
Beijing Olympiad |
|---|---|---|---|
| Archery | n/a | £531,000 | £1,212,000 |
| Athletics | £3,725,679 | £3,286,474 | £5,454,400 |
| Boccia | £112,122 | £229,384 | £614,761 |
| Cycling | n/a | £516,000 | £1,761,400 |
| Equestrian | n/a | £1,188,000 | £2,404,700 |
| Fencing | £76,133 | £100,013 | £340,885 |
| Disability Football | n/a | n/a | £170,200 |
| Goalball | £162,103 | £17,975 | £115,000 |
| Judo | n/a | £648,000 | £725,900 |
| Powerlifting | £151,006 | £339,455 | £691,100 |
| Rowing - Adaptive | n/a | n/a | £1,303,900 |
| Sailing | n/a | n/a | £1,228,000 |
| Shooting | £138,256 | £245,951 | £576,912 |
| Swimming | £3,523,238 | £4,445,181 | £6,925,196 |
| Table Tennis | £272,446 | £401,099 | £909,590 |
| Volleyball - Men | n/a | n/a | £230,200 |
| Wheelchair Basktetball - Men | £1,636,433 | £1,835,609 | £2,897,600 |
| Wheelchair Basketball - Women | n/a | n/a | £201,600 |
| Wheelchair Rugby | £223,265 | £564,214 | £979,528 |
| Wheelchair Tennis | £54,921 | £473,000 | £803,000 |
| Total | £10,075,602 | £14,821,355 | £29,545,872 |
Most Viewed
- 2010 medal targets announced by UK Sport
- 2011 major events announced as UK Sport aims to set 'international benchmark' for host nations
- Latest Mission 2012 report shows British sport on track for London
- Liz Nicholl: Being inspired by young people in Jordan
- International Inspiration Ambassador, Baroness Tanni Grey-Thompson marks International Day for Disabled People



