Sport-by-sport - Water Polo
Carol Mohan
Getty images
| Chairman | Alistair Gray | |
|---|---|---|
| Chief Executive | David Sparkes | |
| Performance Director | Joanna Wray |
Sport Profile
| Funding Award (2009-2013) | £2,928,039 |
| Best London 2012 Performance | Men 12th. Women 8th. |
| Podium Athletes | 0 |
| Development Athletes | 30 |
| Targeted event | 0-04th - 7th (Women)10th - 12th (Men) |
| Past Performances | |
| Press Officer | Gemma Field |
| Press Officer tel | 01509 640 238 / 07789 926 136 |
| Website | http://www.swimming.org/britishswimming |
| National governing body | British Swimming |



