Sport-by-sport - Canoeing
George Tatchell
Getty images
| Chairman | Brian Chapman | |
|---|---|---|
| Chief Executive | Paul Owen | |
| Performance Director | John Anderson |
World Class Performance
| Funding Award (2009-2013) | £15,964,200 |
| Podium Athletes | 18 |
| Development Athletes | 56 |
| Past Performances | Olympic Games, Beijing, 2008: Gold (1) - Tim Brabants (K1 1000m); Silver (1) - David Florence (C1 slalom); Bronze (1) - Tim Brabants (K1 500m) |
| Press Officer | Chloe Nelson-Lawrie |
| Press Officer tel | 0845 370 9511 |
| National governing body | British Canoe Union |
| Website | http://www.gbcanoeing.org.uk |





