Sochi 2014
Olympic gold medallist Amy Williams
Getty images
Related content
The table below shows how much each sport has received from UK Sport’s World Class Performance Programme. Clicking on the sport’s name will provide current information on the sport.
| Olympic Sport | Vancouver Olympiad (£) |
|---|---|
| Bob Skeleton | 2,110,000 |
| Bobsleigh | 496,000 |
| Curling | 1,136,000 |
| Ice Skating - Figure | 496,000 |
| Ice Skating - Short Track | 964,000 |
| Skiing - Alpine | 372,000 |
| Snowboarding | 248,000 |
| Total | 5,822,000 |
| Paralympic Sport | Vancouver Olympiad (£) |
|---|---|
| Wheelchair Curling | 445,000 |
| Skiing - Alpine | 205,000 |
| Total | 650,000 |
Most Viewed
- 2010 medal targets announced by UK Sport
- 2011 major events announced as UK Sport aims to set 'international benchmark' for host nations
- Latest Mission 2012 report shows British sport on track for London
- Liz Nicholl: Being inspired by young people in Jordan
- International Inspiration Ambassador, Baroness Tanni Grey-Thompson marks International Day for Disabled People



