Past Events
The following events received support from UK Sport's National Lottery-funded World Class Events Programme:
2013 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| FINA Diving World Series 2013 | 19 - 21 April 2013 | Edinburgh | Up to £100,000 |
| BMX Supercross World Cup Series 2013 | 19 - 20 April 2013 | Manchester | Up to £138,000 |
| Yonex All England Open Badminton Championships 2013 | 5 - 10 March 2013 | Birmingham | |
2012 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| FIG Artistic Gymnastics World Cup 2012 | 8 December 2012 | Glasgow | Up to £40,000 |
| UCI Track Cycling World Cup 2012 | 16 - 18 November 2012 | Glasgow | £130,000 |
| European 470s Sailing Championships | 1 - 8 July 2012 | Largs | Funding up to £40,000 |
| Canoe Slalom World Cup 2012 | 8 - 10 June 2012 | Cardiff | Up to £150,000 |
| Sail For Gold 2012 | 4 - 9 June 2012 | Weymouth | up to £175,000 |
| BMX World Championships Series 2012 | 24 - 27 May 2012 | Birmingham | Up to £300,000 |
| European Taekwondo Championships | 3 - 6 May 2012 | Manchester | Up to £220,000 |
| FINA Diving World Cup 2012 | 20 - 26 February 2012 | London | Up to £100,000 |
| UCI Track World Cup | 16 - 19 February 2012 | London | Funding up to £150,000 |
| ISU European Figure Skating Championships | 23 - 29 January 2012 | Sheffield | Up to £200k |
2011 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| Trampoline and Tumbling World Championships 2011 | 17 - 27 November 2011 | Birmingham | Up to £450,000 |
| 2011 IBSA Judo European Championships | 18 - 20 November 2011 | Crawley | up to £48,000 |
| GB Judo World Cup 2011 | 1 - 2 October 2011 | Liverpool | up to £125,000 |
| British International Taekwondo Open 2011 | 1 - 2 October 2011 | Manchester | up to £150,000 |
| Para Table Tennis Championships 2011 | 12 September 2011 | Sheffield | Up to £110,000 |
| Stoke Mandeville Open | 5 - 9 September 2011 | Aylesbury | |
| Disability Shooting International 2011 | 27 August - 1 September 2011 | Stoke Mandeville Stadium | |
| Boccia World Cup | 20 - 21 August 2011 | Belfast | Up to £143,000 |
| World Badminton Championships 2011 | 8 - 14 August 2011 | London | Up to £500,000 |
| World Rowing Junior Championships 2011 | 4 - 7 August 2011 | Dorney Lake, Eton | Up to £500,000 |
| Dextro Energy Triathlon London 2011 | 6 - 7 August 2011 | London | Up to £300,000 |
| London Disability Athletics Grand Prix | 6 August 2011 | London | up to £50,000 |
| European Fencing Championships 2011 incorporating the European Wheelchair Fencing Championships 2011 | 13 - 19 July 2011 | Sheffield | Up to £333,000 |
| ECVD Continental Cup 2011 | 11 - 16 July 2011 | Kettering | up to £110,000 |
| UIPM World Cup Final | 9 - 10 July 2011 | London | Up to £300,000 |
| IFDS World Championships | 1 - 8 July 2011 | Weymouth | Up to £50,000 |
| Skandia Sail for Gold Regatta 2011 | 5 - 11 June 2011 | Portland | Up to £175,000 |
| LEN European Synchronised Swimming Champions Cup | 20 - 22 May 2011 | Sheffield | Up to £90,000 |
| FIG All Round World Cup | 14 - 17 April 2011 | Glasgow | Up to £40,000 |
| FINA/Midea Diving World Series 2011 | 15 - 16 April 2011 | Sheffield | Up to £110,000 |
| 2011 ISU World Short Track Speed Skating Championships | 11 - 13 March 2011 | Sheffield | Up to £147,000 |
| UCI Track Cycling World Cup Classics | 18 - 20 February 2011 | Manchester | Up to £157,000 |
| English International Open Table Tennis Championships 2011 | 26 - 30 January 2011 | Sheffield | Up to £150,000 |
2010 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| 2010 GB Judo World Cup | 2 - 3 October 2010 | Birmingham | Up to £111,000 |
| IPC Shooting World Cup | 1 - 3 October 2010 | Aylesbury | £87,000 |
| British International Taekwondo Championships | 25 - 26 September 2010 | Manchester | Up to £125,000 |
| Archery World Cup Final 2010 | 18 - 19 September 2010 | Edinburgh | £150,000 |
| Women's Rugby World Cup 2010 | 20 August - 5 September 2010 | Twickenham | up to £150,000 |
| World Laser Standard Senior and Masters Championships | 27 August - 5 September 2010 | Hayling Island | Up to £283,000 |
| 2010 CPISRA European Football 7-a-side Championships | 17 - 29 August 2010 | Toryglen | Up to £40,000 |
| IBSA World Blind Football Championship 2010 | 13 - 23 August 2010 | Hereford | Up to £68,000 |
| European Water Ski Championships | 18 - 22 August 2010 | Thorpe | £45,000 |
| Disability Athletics Challenge | 11 July - 15 August 2010 | London and Gateshead | Up to £90,000 |
| Skandia Sail for Gold Regatta 2010 | 9 - 14 August 2010 | Weymouth | Up to £225,000 |
| Laser World Championships | 6 - 25 July 2010 | Largs | Up to £283,000 |
| Triathlon ITU World Championship Series | 24 - 25 July 2010 | London | Up to £280,000 |
| Samsung Hockey Champions Trophy, Women, Nottingham 2010 | 10 - 18 July 2010 | Nottingham | Up to £338,000 |
| World Wheelchair Basketball Championships | 7 - 17 July 2010 | Birmingham | Up to £482,000 |
| Wrestling GB Cup 2010 | 17 July 2010 | Sheffield | Up to £89,000 |
| ISBA Goalball World Championships | 17 - 25 June 2010 | Sheffield | Up to £234,000 |
| ISSF Shotgun World Cup | 11 - 20 May 2010 | Dorset | £285,000 |
| European Artistic Gymnastics Championships | 20 April - 3 May 2010 | Birmingham | £400,000 |
| UCI Mountain Bike Cross Country World Cup | 24 - 25 April 2010 | Dalby Forest | £123,750 |
| FINA Diving World Series - CANCELLED | 23 - 24 April 2010 | Sheffield | £110,000 |
| European Individual Badminton Championships | 14 - 18 April 2010 | Manchester | £263,000 |
| UIPM Modern Pentathlon World Cup | 8 - 11 April 2010 | Medway | £120,000 |
2009 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| European Curling Championships | 5-12 December | Aberdeen | Up to £50,000 |
| UCI Paracycling Track World Championships | 4 - 8 November | Manchester | Up to £162,000 (combined award with the Track Cycling World Cup Classics) |
| UCI Track Cycling World Cup Classics | 30 October - 1 November | Manchester | Up to £162,000 (combined award with the Paracycling World Championships) |
| English Open Table Tennis | 28 October - 1 September | Sheffield | Up to 150,000 |
| IFNA Netball World Series | 9-11 October | Manchester | Up to £295,000 |
| Judo GB World Cup | 19-20 September | Manchester | Up to £125,000 |
| Sail for Gold | 14-19 September | Weymouth | Up to £225,000 |
| RS:X and Techno World Championships | 22 August - 11 September | Weymouth | Up to £250,000 |
| British Open Taekwondo | 28-30 August | Birmingham | Up to £125,000 |
| FEI Show Jumping and Dressage European Championships | 25-30 August | Windsor | Up to £948,000 |
| ITU World Triathlon Championships Series | 15 August | Hyde Park, London | Up to £280,000 |
| Wheelchair Rugby GB World Cup | 14-16 August | Sheffield | Up to £25,000 |
| Modern Pentathlon World Championships | 13-17 August | Crystal Palace, London | Up to £664,000 |
| Mirror World Championships | 27 July - 1 August | Pwllheli | Up to £40,000 |
| Invacare Wheelchair Tennis World Team Cup | 27 July - 2 August | Nottingham | Up to £60,000 |
| LEN Women's European Nations Water Polo Trophy | 7-12 July | Manchester | Up to £95,000 |
| ECA European Canoe Slalom Championships | 28-31 May | Nottingham | Up to £187,000 |
| BT Paralympic World Cup | 20-25 May | Manchester | Up to £445, 000 |
| LEN European junior Synchronised Swimming Championships | 22-26 April | Gloucester | Up to £95,000 |
| FINA Diving World Series | 18-19 April | Sheffield | Up to £120,000 |
| Junior and Cadet World Fencing Championships | 05-14 April | Belfast | Up to £120,000 |
| European Mixed Team Badminton Championships | 10-15 February | Liverpool | Up to 215,000 |
2008 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| European Amateur Boxing Championships | 5-15 November | Liverpool | Up to 201,000 |
| British Open Taekwondo | 1-2 November | Manchester | Up to 152,200 |
| UCI Track Cycling World Cup | 31 October - 2 November | Manchester | Up to 150,000 |
| Men's U20 Foil Junior World Cup | 18 October | Croydon | Up to 18,000 |
| World Squash Championships | 11-19 October | Manchester | Up to 152,200 |
| GB Women Judo World Cup | 20 September | Birmingham | Up to 119,000 |
| Sail for Gold Regatta | 15-20 September | Weymouth and Portland National Sailing Academy | Up to 90,000 |
| Swatch FIVB Junior World Beach Volleyball Championships | 3-7 September | Brighton | Up to 185,000 |
| IRB Junior World Championships | 6-22 June | Wales | Up to 400,000 |
| Wrestling GB Cup | 6-8 June | Sheffield | Up to 150,000 |
| FINA Diving World Series | 24-25 May | Sheffield | Up to 115,000 |
| Paralympic World Cup | 7-11 May | Manchester | Up to 485,000 |
| FINA World Swimming Championships (25m) | 9-13 April | Manchester | Up to 950,000 |
| IAAF World Cross Country Championships | 30 March | Edinburgh | Up to 90,000 |
| UIPM World Cup (Modern Pentathlon) | 27-30 March | Millfield | Up to 100,000 |
| World Track Cycling Championships | 26-30 March | Manchester | Up to 275,000 |
| FEI Women's Sabre World Cup | 2-3 February | Croydon |
Up to 20,000 |
2007 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| World Taekwondo Qualification Tournament | 28-30 September | Manchester | Up to 93,000 |
| Judo World Cup | 22-23 September | Birmingham | Up to 94,000 |
| Sail for Gold Regatta | 19-23 September | Weymouth | Up to 192,525 |
| UCI World Mountain Bike & Trials Championships | 3-9 September | Fort William | Up to 250,000 |
| FINA Diving World Series | 1-2 September | Sheffield | Up to 115,000 |
| European Hockey Championships | 18-26 August | Manchester | Up to 262,000 |
| FITA World Cup/Archery Grand Prix | 31 July - 4 August | Dover | Up to 199,000 |
| Cadet World Championships | 28 July - 10 August | Pwllheli | Up to 40,000 |
| FISU U23 World Rowing Championships | 26-29 July | Strathclyde | Up to 75,000 |
| FEI World Para Dressage Championships | 16-22 July | Hartpury College | Up to 200,000 |
| LEN European Nations Trophy | 8-18 July | Manchester | Up to 90,000 |
| Tour de France Grand Depart | 6-8 July | London and the South East | Up to 500,000 |
| FINA 10k Marathon Swimming World Cup and LEN European Swimming Cup | 16-17 June | London |
Up to 46,000 |
| Badminton Sudirman Cup | 10-17 June | Glasgow | Up to 275,000 |
| Paralympic World Cup | 7-13 May | Manchester |
Up to 398,000 |
| IRB U19 Rugby World Championships | 4-21 April | Belfast | Up to 368,000 |
| Modern Pentathlon World Cup | 12-15 April | Millfield | Up to 48,000 |
| European Indoor Athletics Championships | 2-4 March | Birmingham |
Up to 750,000 |
| World Track Cup Classic | 23-25 February | Manchester | Up to 75,000 |
2006 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| World Cup Final in Trampoline and Tumbling | 25 Nov | NIA, Birmingham |
Up to 202,000 |
| World Rowing Championships | 20-27 Aug | Dorney Lake, Eton |
Up to 1,150,000 |
| 29er Worlds and 49er European Championships | 22-28 Jul | Weymouth |
Up to 20,000 |
| World Youth Sailing Championships | 13-22 Jul | Weymouth |
Up to 365,000 |
| Paralympic World Cup | 1-7 May | Manchester |
Up to 250,000 |
| World Cup Judo | 1-2 Apr | Birmingham |
Up to 54,000 |
2005 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| Cycling World Cup Track Classic | 9-11 Dec | Manchester |
Up to 61,000 |
| European Eventing Championships | 8-11 Sep | Blenheim |
Up to 275,000 |
| Women's Cycling World Cup Road Race | 21 Aug | Newport |
Up to 78,000 |
| World Junior Wheelchair Basketball Championships | 6-13 Aug | National Indoor Arena, Birmingham |
Up to 110,000 |
| World Junior Gliding Championships | 5-20 Aug | Leicestershire |
Up to 15,700 |
| European U19 Football Championships | 23 July-6 Aug | Northern Ireland |
Up to 196,000 |
| Rowing World Cup | 26-28 May | Dorney Lake, Eton |
Up to 350,000 |
| Paralympic World Cup | 12-15 May | Manchester |
Up to 300,000 |
| Orienteering World Cup | 29 Apr-3 May | Guildford, Farnborough, Dorking, Battersea Park |
100,000 |
| World Wheelchair Curling Championships | 17-22 Jan | Glasgow |
20,000 |
| Cycling World Cup Track Classic | 7-9 Jan | Manchester |
110,000 |
2004 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| IBSA Football World Championships for the Partially Sighted | 11-18 Dec | Manchester |
20,000 |
| World Bowls Championships | 23 Jul - 7 Aug | Ayr, Scotland |
339,000 |
| Laser Radial European Championships | 23 - 31 Jul | Ballyholme Yacht Club, Northern Ireland |
20,000 |
| Junior Outdoor Target Archery World Championships | 19-25 Jul | Lilleshalls, England |
35,000 |
| Track Cycling World Cup | 9-11 Apr | Manchester, England |
188,000 |
2003 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| European Cross-Country Championships | 14 Dec | Edinburgh, Scotland |
111,000 |
| European Dressage Championships | 13-17 Aug | Hickstead, England |
180,000 |
| European Junior Swimming and Diving Championships | 31 Jul - 3 Aug | Edinburgh and Glasgow, Scotland |
100,000 |
| World Badminton Championships | 28 Jul - 3 Aug | Birmingham, England |
283,381 |
| Triathlon World Cup | 27 Jul | Salford, England |
40,000 |
| 420 Class Sailing World Championships | 16-23 Jul | Hayling Island, England |
20,000 |
| World Disabled Badminton Championships | 4-8 Jun | Cardiff, Wales |
18,500 |
| World Indoor Athletics Championships | 14-16 Mar | Birmingham, England |
1,100,000 |
2001 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| World Half Marathon Championships | 7 Oct | Bristol, England |
£85,000 |
| World Canoe Marathon Championships | 30 Aug� 2 Sep | Stockton-on- Tees, England |
£79,940 |
| Commonwealth Shooting Federation Championships | 24-31 Aug | Bisley, England |
£34,342 |
| World Modern Pentathlon Championships | 16-22 Jul | Millfield School, England |
£195,000 |
| World Senior Amateur Boxing Championships | 2-10 Jun | Belfast, Northern Ireland |
£175,000 |
| European Junior Top Twelve Table Tennis | 27-28 Jan | Cardiff, Wales |
£3,100 |
2000 |
|||
|---|---|---|---|
| event | date | location | awarded (£) |
| FIG World Cup Final (Gymnastics) | 8-10 Dec | Glasgow, Scotland |
£100,000* |
| Rugby League World Cup | 28 Oct� 25 Nov | Various, UK |
£350,000 |
| World Track Cycling Championships | 25-29 Oct | Manchester, England |
£189,541 |
| European Young Riders Championship | 23-27 Aug | Hartpury College, England |
£100,000 |
| World Netball Youth Cup | 20-29 Jul | Cardiff, Wales |
£36,400 |
| Spar European Athletics Cup | 15-16 Jul | Gateshead, England |
£162,300 |
| Canoe Marathon World Cup | 14-15 Jul | Stockton-on-Tees, England |
£20,000 |
| Finn Gold Cup (Sailing) | 8-16 Jun | Weymouth, England |
£9,335 |
| European Senior Badminton Championships | 22-29 Apr | Glasgow, Scotland |
£76,000 |
| World Indoor Bowls, Ladies Singles Championship | 12-17 Apr | Belfast, Northern Ireland |
£17,362 |
| Modern Pentathlon World Cup Qualifier | 8-9 Apr | Millfield School, England |
£12,000 |
| World Curling Championships | 1-9 Apr | Glasgow, Scotland |
£100,000 |
| Pre-Olympic Women's Hockey Tournament | 23 Mar - 2 Apr | Milton Keynes, England |
£75,000 |
| Pre-Olympic & European Amateur Boxing Qualifiers | 19-25 Mar | Liverpool, England | £63,400 |
| * Award was split between UK Sport and SportScotland | |||



